Media Converters
|  |
Deliver T3, E3, STS-1 or Ethernet signals quickly and cost-effectively with Telect's optical-electrical converters. Choices include T3 or Ethernet modules, protected T3 module sets for additional redundancy, and single-fiber T3 modules that send and receive signals through a single connector.
Wall-mount systems include one module and a mounting bracket, and require a power supply (see below) if a 48V source is not readily available.
Features
- Deliver DS3s 50 km and Ethernet 30 km over single mode fiber
- Extend cross-connects across large offices, campuses, buildings, or in building risers
- Rapidly deploy DS3 or Ethernet service to remote customers
- Extend DSL service to additional customers quickly and simply
- For rack-mount chassis, click here
|
| |
Product Drawing (Click to Expand / Collapse) |
| |
|
SELECT FROM THESE PRODUCTS:
SPECIFICATIONS
| Receive equalization | 0 to 900 RG-59 (or equivalent) |
| Input impedance | 75 Ohms |
| Output impedance | 75 Ohms |
| Monitor level | 21 dB +1.5 dB below signal level |
| Format selection | Manually selected prior to power up |
| Error rate (maximum) | 1x10-10, with 23 dB fiber attenuation, single mode glass fiber, 0 to 50° C |
| Return loss | < -26 dB 300 kHz to 30 MHz, single module < -16 dB 300 kHz to 30 MHz, redundant modules |
| |
| Mode | Single mode or multimode, based on configuration |
| Range | 50 km (19 dB link budget) 30 km Ethernet |
| Optical source | Laser, 1310 & 1530 nm nominal wavelengths |
| Spectral width | +50 nm max |
| Transmit power (nominal) | –11 dBm, into 1 m 9 µm single-mode glass fiber, all-ones electrical signal, 25° C |
| Transmit power (minimum) | –15 dBm, into 1 m 9 µm single-mode glass fiber, all-ones electrical signal, 0 to 50° C ambient |
| Extinction ratio | 8.2 dB min. |
| Laser safety | Unconditionally eyesafe laser, IEC 825/CDRH class 1 compliant |
| Optical receiver | PIN diode and integral amplifier |
| Receiver range | -8 dBm to -34 dBm -8 dBm to -31 dBM Ethernet |
| Link loss budget | 19 dB 16 dB Ethernet |
| Connector | SC or ST |
| |
| Input data rate | 44.736 Mbps +100 ppm |
| Input data format | Bipolar with B3ZS coding |
| Jitter tolerance | Meets GR-499-CORE requirements |
| Output data rate | Same as input signal, transmit clock is recovered from input signal |
| Output data format | Bipolar with B3ZS coding |
| Output pulse shape | Complies with GR-499-CORE and ANSI T1.102-1993 |
| |
| Input data rate | 51.84 Mbps +100 ppm |
| Input data format | Bipolar with B3ZS coding |
| Jitter tolerance | Meets GR-499-CORE requirements |
| Output data rate | Same as input signal, transmit clock is recovered from input signal |
| Output data format | Bipolar with B3ZS coding |
| Output pulse shape | Complies with GR-CORE-253 |
| |
| Input data rate | 34.368 Mbps +100 ppm |
| Input data format | AMI with HDB3 coding |
| Jitter tolerance | Meets ITU-T G.832-1993 requirements |
| Output data rate | Same as input signal, transmit clock is recovered from input signal |
| Output data format | AMI with HDB3 coding |
| Output pulse shape | Complies with ITU-T G.703 |
| |
| Protocol | ANSI/IEEE 802.3 |
| Data rate | 10/100 Mbps |
| Signaling | 10 base-T, 100 base-TX |
| Connection rate | Auto negotiate to greatest common denominator of end network interfaces, or manual mode |
| Segment length | 100 m, Cat 5 (shielded or unshielded) |
| Connector | Shielded RJ45 |
| RJ45 pins | 1: Transmit+ 2: Transmit- 3: Receive 4: HF Termination 5: HF Termination 6: Receive- 7: HF Termination 8: HF Termination |
| |
| Transmit frequency | 1310 nm for 13/15 Module; 1530 nm for 15/13 Module |
| Receive frequency | 1530 nm for 13/15 Module; 1310 nm for 15/13 Module |
| |
| PWR alarm | Loss of 3.3V on-board power, normally open contact, common output at rear of chassis, “PWR ALARM” |
| MAJ alarm | Condition determined at power-up, normally open contact, common output at rear of chassis, “MAJ ALARM” |
| |
| Powering architecture | Single DC-DC converter |
| Redundant power | Chassis accommodate A and B battery inputs; inputs are diode "ORed" on the module |
| Chassis operating voltage | 20 to 60 VDC |
| Current (maximum) | 180mA @ 20 VDC 110mA at 18 VDC per module Ethernet |
| |
| Operating temperature range | 0 to 50° C ambient |
| Storage temperature range | –55° C to 85° C |
| Operating humidity | 5 to 95%, noncondensing |
| Storage humidity | < 95% |
| Heat dissipation | 706W/m2 per meter @ ambient of 19° C (66° F) |
| Altitude | 0–10,000' (3,048 m), operating |
| |
| Active module | Right-hand module, viewed from the front of the chassis, is the factory default |
| Automatic switch | Switch of data traffic from active to standby modules initiated by detection of loss of optical or electrical signal |
| Manual switch | Pressing MAN (“Manual”) on active module will force a switchover to the standby data link if the standby modules are installed and functioning properly |
| Switch timing | < 5 ms, applies to hardware or fiber data link failure |
| |
| Agency compliance | NEBS 3 FCC Part 15, Class A UL/CSA 1950 |
| |
|
| Subtotal: |
|
| Estimated Shipping*: |
|
| Promo: |
|
| Estimated Tax*: |
|
| Total: |
|
* Shipping and tax will be finalized at checkout.
Register for an account with Telect now. It's secure, easy and free!
|