Low-Voltage Disconnect Panels
SPECIFICATIONS
| Nominal voltage | -48V |
| Input rating | 16430: 80A 16490: 100A 80LVD02: 80A |
| Maximum input interrupt device | 16430: 100A 16490: 125A 100A |
| Power dissipation (full load) | 16430: 56W @80A 16490: 7W @ 100A 80LVD02: 56W @ 80A |
| Disconnect settings | 16430 & 16490: Adjustable from -31 to -41 VDC; Factory set at -39 VDC (±2)
80LVD02: -39.0 VDC (±0.5) |
| Re-engage settings | 16430 & 16490: Adjustable from -31 to -41 VDC; Factory set at -47 VDC (±2)
80LVD02: -47 VDC (±0.5) |
| |
| Dimensions | 17" W x 1.75" H x 7" D (432 mm x 44 mm x 178 mm) |
| Weight | 12 lbs. (5.44 kgs.) |
| Material | Steel |
| Mounting | 19" or 23" |
| |
| Temperature | -5° C to 55° C |
| Humidity | 0% to 90%, non-condensing |
| |
| Input terminals | 2-hole compression lug, 1/4"studs on 5/8" centers |
| Output terminals | 2-hole compression lug, 1/4"studs on 5/8" centers |
| Chassis ground | Double #10 screw, 5/8" spacing |
| |
| Agency compliance | 16430: UL, NEBS 3 16490: UL
80LVD02: UL recognized, NEBS pending |
| |
|