 |
 |
 |
 |
Ethernet Patch Cords
|  |
Top performance cables at a low price, engineered for future applications and ideal for Gigabit performance. You can trust your data applications to Telect for quality Cat 5e and Cat 6 patch cords. Each patch cord meets or exceeds industry-standard specifications as outlined in the latest TIA guidelines. Available in lengths of 3', 5', 7', 10', 15' and 20', Telect's Ethernet cables are in stock and ready to ship.
Features
- Cat 5e cords are tested to 350 MHz
- Electrical characteristics for Cat 6 cords meet or exceed TIA/EIA 568-B.2-1 CAT6 requirements
- Support IEEE 802.3 10BASE-T, 100BASE-TX and 1000BASE-T applications, as well as IEEE 802.5 4- and 16-Mbps token ring uses
- Electrical characteristics exceed TIA/EIA 568B Cat 5e requirements for characteristic impedance, structural return loss, attenuation and delay skew
- Improved near-end crosstalk (NEXT) in comparison to standard Cat 5 cable
|
| |
Product Drawing (Click to Expand / Collapse) |
| |
|
SELECT FROM THESE PRODUCTS:
SPECIFICATIONS
| Cable type | 4-pair UTP |
| Conductor gauge | 24 AWG (7/32), stranded, bare copper |
| Diameter | 0.210" |
| Jacket | PVC |
| Bend radius | 1" |
| |
| Attenuation | 26.4 dB/100 m @ 100MHz 53.8 dB/100 m @ 350MHz |
| Impedance | 100 +/- 15 ohms |
| Return loss | 18.1 dB/100 m @ 100MHz 14.3 dB/100 m @ 350MHz |
| Nominal velocity of propagation | 68% |
| NEXT (minimum) | 35.3 dB/100 m @ 100MHz 27.2 dB/100 m @ 350MHz |
| PS-NEXT | 32.3 dB/100 m @ 100MHz 24.2 dB/100 m @ 350MHz |
| |
| Cable type | 4-pair UTP |
| Conductor gauge | 24 AWG (7/32), stranded, bare copper |
| Diameter | 0.220" |
| Jacket | PVC |
| Bend radius | 1" |
| |
| Attenuation | 39.4 dB/100 m @ 250MHz |
| Impedance | 100 ± 15 ohms @ 1-250MHz |
| Return loss | 15.6 dB/100 m @ 250MHz |
| Resistance | 9.4 ohms/100 m @ 20º C max. |
| Nominal velocity of propagation | 68% |
| Mutual capacitance | 5.6nF/100 m max. |
| NEXT (minimum) | 38.3 dB/100 m @ 250MHz |
| PS-NEXT | 36.3 dB/100 m @ 250MHz |
| EFLEX (Equal Level Far-End Crosstalk) | 19.8 dB/100 m @ 250MHz |
| PS-EFLEX (Power Sum Equal Level Far-End Crosstalk) | 16.8 dB/100 m @ 250MHz |
| |
|
| Subtotal: |
|
| Estimated Shipping*: |
|
| Promo: |
|
| Estimated Tax*: |
|
| Total: |
|
* Shipping and tax will be finalized at checkout.
Register for an account with Telect now. It's secure, easy and free!
|
|
 |
 |
  |
 |