Battery Distribution Frames
SPECIFICATIONS
| Nominal voltage | -48V |
| Input rating | 600A per bus |
| Maximum input interrupt device | 800A |
| Maximum output protection device | Up to 100A per single-pole breaker; 150A per double-pole breaker |
| Power dissipation (full load) | 90W per bus |
| |
| Weight | 72 lbs. (32.66 kgs.) |
| Material | Cold-rolled steel |
| Finish | White, powder coat |
| Mounting | 19" or 23" |
| |
| Temperature | -5 to 55° C |
| Humidity | 0 to 90%, non-condensing |
| |
| Input terminals | Terminal plates with multiple pairs of 3/8" bolt holes on 1" centers |
| Output terminals | Dual 1/4"-20 studs on 3/4" centers |
| Chassis ground | 2-hole compression lug, 1⁄4"-20 studs on 3/4" centers |
| |
| Alarm indicators | Power, fuse or breaker alarms |
| Alarm type | Form C |
| Alarm connector | Wire clamp |
| Relay contact ratings | 0.6A at 48 VDC; 1A at 120 VAC |
| |
| Voltage test jacks | 2 test points per feed for standard 0.080" dia. probes |
| Current test jacks | 2 test points per feed for standard 0.080" dia. probes (shunt option required) |
| |
| Agency compliance | 007-0001-2600 - NEBS 3, UL;
T007-2100110 - NEBS 3, UL, CE |
| |
|